Songless Rock
Rock is one of the three daily Songless puzzles. Every rock answer since we started tracking is below, newest first — tap a date for that day's full spoiler-safe hints.
Every Rock answer tracked so far (76)
| Date | Puzzle | Song | Artist | Year |
|---|---|---|---|---|
| Oct 5 | Rock | Paranoid | Black Sabbath | 1970 |
| Oct 4 | Rock | Light My Fire | The Doors | 1967 |
| Oct 3 | Rock | Beat It | Michael Jackson | 1982 |
| Oct 2 | Rock | Feel Good Inc. | Gorillaz | 2005 |
| Oct 1 | Rock | Long Cool Woman (In a Black Dress) | The Hollies | 1971 |
| Sep 30 | Rock | Pour Some Sugar On Me | Def Leppard | 1987 |
| Sep 29 | Rock | No One Knows | Queens of the Stone Age | 2002 |
| Sep 28 | Rock | Higher | Creed | 1999 |
| Sep 27 | Rock | Fortunate Son | Creedence Clearwater Revival | 1968 |
| Sep 26 | Rock | Roadhouse Blues | The Doors | 1970 |
| Jul 28 | Rock | Sweet Home Alabama | Lynyrd Skynyrd | 1974 |
| Jul 17 | Rock | Paradise City | Guns N' Roses | 1987 |
| Jul 16 | Rock | Paranoid | Black Sabbath | 1970 |
| Jul 15 | Rock | Break Stuff | Limp Bizkit | 1999 |
| Jul 14 | Rock | Under Pressure | Queen | 1999 |
| Jul 13 | Rock | Roxanne | The Police | 1997 |
| Jul 12 | Rock | Uptown Girl | Billy Joel | 1983 |
| Jul 11 | Rock | Bad Reputation | Joan Jett & the Blackhearts | 2018 |
| Jun 13 | Rock | The Trooper | Iron Maiden | 1983 |
| Jun 7 | Rock | Scars | Papa Roach | 2004 |
| Jun 6 | Rock | Made of Stone | The Stone Roses | 1989 |
| Jun 2 | Rock | Ziggy Stardust | David Bowie | 1972 |
| Jun 1 | Rock | Break on Through (To the Other Side) | The Doors | 1967 |
| May 31 | Rock | Howlin’ for You | The Black Keys | 2010 |
| May 29 | Rock | Kryptonite | 3 Doors Down | 1999 |
| May 28 | Rock | Paint It, Black | The Rolling Stones | 1966 |
| May 27 | Rock | Dreams | Fleetwood Mac | 1987 |
| May 26 | Rock | The Middle | Jimmy Eat World | 2001 |
| May 25 | Rock | Losing My Religion | R.E.M. | 1991 |
| May 24 | Rock | Good Vibrations | The Beach Boys | 1966 |
| May 23 | Rock | Edge of Seventeen | Stevie Nicks | 1981 |
| May 22 | Rock | I Miss You | blink-182 | 2003 |
| May 21 | Rock | I Hate Everything About You | Three Days Grace | 2003 |
| May 20 | Rock | Mr. Blue Sky | Electric Light Orchestra | 1977 |
| May 19 | Rock | Can’t Stop | Red Hot Chili Peppers | 2002 |
| May 17 | Rock | Thunderstruck | AC/DC | 1990 |
| May 16 | Rock | Drive | The Cars | 1984 |
| May 15 | Rock | Chop Suey! | System Of A Down | 2001 |
| May 14 | Rock | Dancing In the Dark | Bruce Springsteen | 1984 |
| May 11 | Rock | Sultans of Swing | Dire Straits | 1978 |
| May 10 | Rock | Free Bird | Lynyrd Skynyrd | 1973 |
| May 8 | Rock | Runaway | Bon Jovi | 1984 |
| May 7 | Rock | Under the Bridge | Red Hot Chili Peppers | 1991 |
| May 6 | Rock | Never Tear Us Apart | INXS | 1987 |
| May 5 | Rock | Jump | Van Halen | 1983 |
| May 4 | Rock | Another Brick in the Wall, Pt. 2 | Pink Floyd | 1979 |
| May 3 | Rock | House Of The Rising Sun | The Animals | 1963 |
| May 2 | Rock | Last Resort | Papa Roach | 2000 |
| May 1 | Rock | Brown Eyed Girl | Van Morrison | 1967 |
| Apr 30 | Rock | Parklife | Blur | 1994 |
| Apr 29 | Rock | Highway to Hell | AC/DC | 1979 |
| Apr 28 | Rock | Sweet Emotion | Aerosmith | 1979 |
| Apr 27 | Rock | Feel Good Inc. | Gorillaz | 2005 |
| Apr 26 | Rock | Centuries | Fall Out Boy | 2014 |
| Apr 24 | Rock | Hotel California | Eagles | 1976 |
| Apr 23 | Rock | Beat It | Michael Jackson | 1982 |
| Apr 22 | Rock | London Calling | The Clash | 1979 |
| Apr 20 | Rock | I Wanna Be Adored | The Stone Roses | 2002 |
| Apr 18 | Rock | Teenage Dirtbag | Wheatus | 2000 |
| Apr 16 | Rock | Go Your Own Way | Fleetwood Mac | 1976 |
| Apr 15 | Rock | Faint | Linkin Park | 2003 |
| Apr 14 | Rock | Master of Puppets | Metallica | 1986 |
| Apr 13 | Rock | Why’d You Only Call Me When You’re High? | Arctic Monkeys | 2013 |
| Apr 12 | Rock | Long Cool Woman (In a Black Dress) | The Hollies | 1971 |
| Apr 11 | Rock | Johnny B. Goode | Chuck Berry | 1955 |
| Apr 10 | Rock | You Really Got Me | The Kinks | 1964 |
| Apr 9 | Rock | No One Knows | Queens of the Stone Age | 2002 |
| Apr 8 | Rock | Purple Haze | Jimi Hendrix | 1999 |
| Apr 7 | Rock | Californication | Red Hot Chili Peppers | 1999 |
| Apr 6 | Rock | Welcome To The Jungle | Guns N’ Roses | 1987 |
| Apr 4 | Rock | Smoke on the Water | Deep Purple | 1972 |
| Apr 3 | Rock | Toxicity | System Of A Down | 2001 |
| Apr 2 | Rock | Down with the Sickness | Disturbed | 2000 |
| Apr 1 | Rock | Best of You | Foo Fighters | 2005 |
| Mar 31 | Rock | Creep | Radiohead | 1992 |
| Mar 30 | Rock | Numb | Linkin Park | 2003 |
How Rock works in Songless
- Three daily puzzles: All (mixed genres), Rock and Hip Hop, each with one song per day.
- Clips grow from 0.1 seconds: 0.1s → 0.5s → 1s → 2s → 5s → full song, with 6 guesses.
- Resets at midnight UTC — new puzzles land at 8:00 PM ET.
FAQ
What is the Rock category in Songless?
Rock is one of the three daily Songless puzzles. Each day it features one rock song — from classic rock to hard rock and alternative — and you guess it from progressively longer clips starting at 0.1 seconds.
What was today's Songless Rock answer?
Today's Rock answer is on the daily answer page with hints first. The full history of Rock answers is in the table above.
How is the Rock puzzle different from the All puzzle?
The All puzzle draws from every genre, while Rock only deals rock tracks. Rock answers tend to skew to older catalog songs, so release-year hints are especially useful there.
Updated October 5, 2026 · answers verified against the official daily puzzle.